Enter the team password to view Wombats stats, schedule, videos, and plays.
This week's pick: Abel came up with a huge save to keep the Wombats in it — his great instincts shown here sliding to stop the breakaway opportunity.
Half-machine, half-Wombat — glowing red eyes, battle-worn armor, sparks flying. Despite everything, he keeps moving forward.
Whether battling shoulder-to-shoulder, holding his ground, or fighting to win possession, this player showed that courage, determination, and heart matter more than size.
| Team | W | L | T | PTS | GF | GA | +/− |
|---|---|---|---|---|---|---|---|
| Framingham Fury | 4 | 1 | 0 | 12 | 17 | 6 | 11 |
| Holliston Hotspur | 4 | 1 | 0 | 12 | 10 | 6 | 4 |
| Franklin United B8 | 3 | 2 | 0 | 9 | 13 | 12 | 1 |
| Wellesley Wombats | 2 | 3 | 0 | 6 | 8 | 9 | −1 |
| Natick 8C1 | 1 | 4 | 0 | 3 | 10 | 15 | −5 |
| Westborough Liverpool B7/8 | 1 | 4 | 0 | 3 | 6 | 16 | −10 |
| # | Player | GP | G | A | SH | SOT | SV |
|---|---|---|---|---|---|---|---|
| 9 | Connor | 3 | 0 | 0 | 3 | 1 | 0 |
| 14 | LJ | 3 | 0 | 0 | 1 | 0 | 0 |
| 17 | Tsung-Yu | 3 | 0 | 0 | 4 | 3 | 0 |
| 26 | Charlie | 3 | 0 | 0 | 1 | 1 | 0 |
| 29 | Max | 3 | 0 | 0 | 1 | 1 | 0 |
| 34 | Yi-Hong | 3 | 0 | 0 | 0 | 0 | 0 |
| 43 | Seamus | 2 | 0 | 0 | 0 | 0 | 7 |
| 52 | Theo | 3 | 0 | 0 | 1 | 0 | 0 |
| 54 | Elliott | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordi | 3 | 0 | 1 | 6 | 5 | 0 |
| 56 | Gabe | 2 | 0 | 0 | 0 | 0 | 12 |
| 62 | Carver | 3 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ali | 3 | 1 | 0 | 10 | 7 | 0 |
| 77 | Nikhil | 3 | 0 | 0 | 3 | 2 | 0 |
| 78 | Austin | 3 | 1 | 0 | 4 | 3 | 0 |
| 82 | Jackson | 2 | 0 | 0 | 3 | 1 | 0 |
| 84 | John | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Abel | 3 | 1 | 0 | 6 | 4 | 4 |
Let’s look at a few moments from the game to see what we did well, what we could do better, and what we can work on together at practice.
A look back at a few moments from the Westborough Liverpool game that we'll use to sharpen this week's training.
This week's focus:
A look back at a few moments from the Natick game that we'll use to sharpen this week's training.
This week's focus:
GK Goalkeeper · LB / RB Left / Right Back · CB Center Back · CM Central Mid · CDM Defensive Mid · LW / RW Left / Right Wing · ST Striker
RW Right Wing · RB Right Back · ST Striker · LW Left Wing
GK Goalkeeper · CB Center Back · LB / RB Left / Right Back · CDM Defensive Mid
CK Corner Kicker · IM Intermediary · NP Near Post · ED Edge of Box
CK Corner Kicker · IM Intermediary · NP Near Post · FP Far Post